|
|
|
Provence,France
|
You have searched the Bonnes Vacances Direct website for Provence, France.
All the
holiday properties
listed within our site are privately owned and bookings are made directly with the owners themselves.
If you have any questions concerning the
accommodation
or the area of
Provence,
France please contact them using the details on the advertisement.
All the
holiday accommodation in Provence, France listed within our database are shown below but please use one of our
alternative property search options to refine your search.
|
|
| 36 Records Found. Displaying page 1 of 4 | 1 2 3 4 >>> |
| | Random | Reference | Sleeps | Type | Location | Reverse | | Reference: 10505 | Villelaure |  | | Type: | House |  | | Sleeps: | 4 with 2 bedroom(s) | | Prices: | from €300 to €1000 per week | | Location: | Near Aix-en-Provence, Vaucluse, Provence | | 10505 |
|
| Reference: 11043 | "La Bastide" at PROVENCE PARADISE |  | | Type: | Farmhouse |  | | Sleeps: | 6 with 2 bedroom(s) | | Prices: | from €1000 to €1500 per week | | Location: | Near St. Remy de Provence, Bouches-du-Rhone, Provence | | 11043 |
|
| Reference: 11093 | Villa Florence |  | | Type: | Villa |  | | Sleeps: | 7 with 4 bedroom(s) | | Prices: | from £1764 to £1871 per week | | Location: | Near La Motte, Var, Provence | | 11093 |
|
| Reference: 10651 | Les Capriers, Cavaliere |  | | Type: | Studio |  | | Sleeps: | 4 with 0 bedroom(s) | | Prices: | from £150 to £325 per week | | Location: | Near Le Lavandou, Var, Provence | | 10651 |
|
| Reference: 11105 | Pharima |  | | Type: | Villa |  | | Sleeps: | 6 with 3 bedroom(s) | | Prices: | from £1565 to £1790 per week | | Location: | Near Draguignan, Var, Provence | | 11105 |
|
| Reference: 11096 | Villa La Garrigue |  | | Type: | Villa |  | | Sleeps: | 8 with 4 bedroom(s) | | Prices: | from £963 to £2239 per week | | Location: | Near La Tour d'Aigues, Vaucluse, Provence | | 11096 |
|
| Reference: 11098 | Villa Comtadines |  | | Type: | Villa |  | | Sleeps: | 6 with 3 bedroom(s) | | Prices: | from £647 to £1446 per week | | Location: | Near avignon, Vaucluse, Provence | | 11098 |
|
| Reference: 11026 | Les Quatre Ponts |  | | Type: | Farmhouse |  | | Sleeps: | 10 with 5 bedroom(s) | | Prices: | from £1500 to £2500 per week | | Location: | Near Séguret / Vaison-La-Romaine, Vaucluse, Provence | | 11026 |
|
| Reference: 10801 | Irene (2 Bedrooms) |  | | Type: | Mobile Home |  | | Sleeps: | 6 with 2 bedroom(s) | | Prices: | from £85 to £530 per week | | Location: | Near Frejus/ St. Raphael, Var, Provence | | 10801 |
|
| Reference: 10367 | La Pierre Qui Chante |  | | Type: | House |  | | Sleeps: | 8 with 4 bedroom(s) | | Prices: | from £1500 to £1800 per week | | Location: | Near Fayence, Var, Provence | | 10367 |
|
1 2 3 4 >>>
|
|
|
|
|