|
|
|
Property Complex Holiday Accommodation in France
You have selected to search for Property Complex holiday accommodation in France. Below are the Property Complexs currently listed in the database, for more on an individual Property Complex click on the listing.
If you wish to refine your search for Property Complexs please use our Advanced Search options.
| 11 Records Found. Displaying page 1 of 2 | 1 2 >>> |
| | Random | Reference | Sleeps | Type | Location | Reverse | | Reference: 10607 | La Rose de l'Isle |  | | Type: | Property Complex |  | | Sleeps: | 27 with 10 bedroom(s) | | Prices: | from £1600 to £2885 per week | | Location: | Near Neuvic, Dordogne, Aquitaine | | 10607 |
|
| Reference: 10714 | "THE VINES" Three Cottages |  | | Type: | Property Complex |  | | Sleeps: | 18 with 9 bedroom(s) | | Prices: | from £1475 to £2075 per week | | Location: | Near Nevers, Allier, Auvergne | | 10714 |
|
| Reference: 10456 | La Coudraie |  | | Type: | Property Complex |  | | Sleeps: | 13 with 6 bedroom(s) | | Prices: | from €750 to €2200 per week | | Location: | Near Lucon, Vendee, Western Loire | | 10456 |
|
| Reference: 10480 | Mas Forge |  | | Type: | Property Complex |  | | Sleeps: | 16 with 6 bedroom(s) | | Prices: | from £500 to £1200 per week | | Location: | Near Vernet les Bains, Pyrenees-Orientales, Languedoc-Roussillon | | 10480 |
|
| Reference: 10938 | Lustruyen |  | | Type: | Property Complex |  | | Sleeps: | 15 with 6 bedroom(s) | | Prices: | from £950 to £1825 per week | | Location: | Near rostrenen, Cotes d'Armor, Brittany | | 10938 |
|
| Reference: 10964 | La Poujade |  | | Type: | Property Complex |  | | Sleeps: | 9 with 4 bedroom(s) | | Prices: | from £300 to £1200 per week | | Location: | Near Beaulieu-surDordogne, Correze, Limousin | | 10964 |
|
| Reference: 10927 | La Roultiere Gites |  | | Type: | Property Complex |  | | Sleeps: | 6 with 3 bedroom(s) | | Prices: | from £250 to £800 per week | | Location: | Near Noyant, Maine-et-Loire, Western Loire | | 10927 |
|
| Reference: 10692 | Domaine de Cournet Haut |  | | Type: | Property Complex |  | | Sleeps: | 6 with 3 bedroom(s) | | Prices: | from €220 to €980 per week | | Location: | Near Sarlat, Dordogne, Aquitaine | | 10692 |
|
| Reference: 10627 | Le Helleguy |  | | Type: | Property Complex |  | | Sleeps: | 15 with 7 bedroom(s) | | Prices: | from £850 to £2425 per week | | Location: | Near Baud, Morbihan, Brittany | | 10627 |
|
| Reference: 10512 | Les Marronniers. |  | | Type: | Property Complex |  | | Sleeps: | 34 with 16 bedroom(s) | | Prices: | from £2340 to £4360 per week | | Location: | Near Chef Boutonne, Deux-Sevres, Poitou-Charentes | | 10512 |
|
1 2 >>>
|
|
|
|